Compare
Side by side.
Other tools play your mix on a phone too. This is what Phonecast does, and whether they do it.
| Phonecast | AuxFeed | Audiomovers LISTENTO | Mix to Mobile | |
|---|---|---|---|---|
| Getting connected | ||||
| Works with any app, no plugin | ✓ | ✕ | ✓ | ✓ |
| USB cable | ✓ | ✕ | ✕ | Mac + iPhone/iPad only |
| Wi-Fi | ✓ | ✓ | Via internet | ✓ |
| Lossless sound | ✓ | ✓ | ✓ | ✓ |
| Devices | ||||
| Sends from a Mac | ✓ | ✓ | ✓ | ✓ |
| iPhone and iPad | ✓ | ✓ | ✓ | ✓ |
| What the phone tells you | ||||
| Loudness meters | ✓ | Basic free; full in Pro | ? | ? |
| Tells you what to fix, in plain words | ✓ | ✕ | ✕ | ✕ |
| EQ check with tips | ✓ | ✕ | ✕ | ✕ |
| Voice check for videos | ✓ | ✕ | ✕ | ✕ |
| Level check for where you post | ✓ | Pro only | ✕ | ✕ |
| Report before you release | ✓ | ✕ | ✕ | ✕ |
| Quiet speaker test | ✓ | ✕ | ✕ | ✕ |
| Mono check | ✓ | Pro only | ? | ? |
| Price | ||||
| Price | $29 once | Free; Pro $79.99/yr | From $99.99/yr | $39 once |
| Languages | 16 | 16 | English | English |
Checked on 2026-11-10 against each product's own website and store listing. A cross means the feature is not listed there; a question mark means we could not confirm it either way. Spotted a mistake? Tell us and we will fix it.
Sources: auxfeed.com · auxfeed.com · apps.apple.com · audiomovers.com · audiomovers.com · audiomovers.com · apps.apple.com · soundondigital.com · apps.apple.com
Numbers are easy. Answers are better.
Phonecast tells you what to fix, in plain words.